
Check Printing | fee depends on style of check ordered | |
| Counter Checks (5) | $1.00 | |
| Deposited Checks (and other items) returned unpaid | $4.50 | |
| Continuous Overdraft Charge | $10.00 per day after 5 business days | |
| ATM / Debit Card - Replacement of a Lost or Stolen Card | $5.00 | |
| Amortization Schedule | $10.00 | |
| ATM / Cash Dispenser Surcharge | $3.00 | |
| ATM Service Charge | $3.00 | |
| Bill Payment & Presentment | Free | |
| Official Checks | Customer | $6.00 |
| Check Cashing Services | Non-Customer | $2.00 per $100.00 (min. $20.00) |
| Coin Counting | Non-Customer | 10% of amount - ($5.00 min.) |
| Coupon Collection | Non-Customer Customer | $10.00 $7.50 |
| Fax Fee | Incoming Outgoing | $0.50 $3.00 first page (each additional page $1.00) |
| Foreign Checks - Returned | Special Handling | $4.50 |
| Foreign Checks in U.S. Dollars | Handling Fee | $1.00 + expenses |
| Foreign Currency Exchange | $10.00 + expenses | |
| Money Orders | Customer | $4.00 |
| Night Deposit | Lost Key Key Deposit | $15.00 $5.00 |
| Night Deposit Bags | Lock Bag Zipper Bag | $15.00 $5.00 |
Notary Service | $1.00 | |
| NSF Charge | $35.00 per item | |
| Special Statement Cutoff | $3.00 | |
| Account Activity Printout | $2.00 | |
| Account Research | $20.00 per hour, $20.00 minimum | |
| Account Balancing Assistance | $20.00 per hour, $20.00 minimum | |
| Collections | Incoming & Outgoing | $25.00 + costs |
| Copy of Paid Check or Document | $5.00 | |
| Photocopies | $0.50 each | |
Statement | Reproduction | $3.00 per month |
Dormant Account Fee (Checking accounts) | $7.00 per month | |
| Return Items Charge | $35.00 per item | |
| Safe Deposit Box; Lockers | Key Replacement Two Key Replacement Drilling Charges Late Payment Fee Key Deposit Auto Debit Discount | $25.00 (one key) per invoice $25.00 + invoice $5.00 after 30 days $25.00 2 keys $0.00 |
| Signature Guaranteed | $25.00 | |
| Account Closed within 90 days of Opening | $20.00 | |
| Stop Payment | $35.00 per item | |
| Wire Transfers (Domestic) | Outgoing (Customer) Incoming (Customer) | $25.00 $15.00 |
| Garnishment or Levy | $75.00 | |
| Held Statement | $3.00 | |
| Telephone Transfer | $2.00 | |
| Savings Overdraft | $35.00 | |
| UCF (Uncollected Funds) Return Item | $35.00 per item | |
| Paid Item Fee | $35.00 per item | |
| UCF (Uncollected Funds) Paid Item | $35.00 per item | |
| Microfilm Copies | $3.00 |
